HP EliteDisplay E223LED monitor - Full HD (1080p) - 21.5"
* Call to purchase this product
- Insight #: 0007359009
- Mfr. #:
1FH45AT#ABU
- UNSPSC: 43211902
Overview
Product Description
Style meets substance in a strikingly modern business display crafted for optimal viewing, productivity, and ergonomics. The HP EliteDisplay E223 21.5-inch Monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day.
Specification
HP EliteDisplay E223 - LED monitor - Full HD (1080p) - 21.5" | |
---|---|
Device Type | LED-backlit LCD monitor - 21.5" |
Energy Class | Class F |
Power Consumption (On mode) | 17 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.24795 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, anti-static |
Colour | Silver, black (rear cover) |
Dimensions (WxDxH) - with stand | 48.83 cm x 20.5 cm x 46.37 cm |
Weight | 5.26 kg |
Localisation | English / United Kingdom |
Environmental Standards | TCO Certified Displays 7, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, S Mark, cTUVus, MEPS, KC, ERP, CEL, EAC, ISC, RCM, MSIP, CoC, low halogen |
Manufacturer Warranty | 5-year warranty |
Extended Specification
General | |
---|---|
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 250 cd/m² |
Built-in Devices | USB 3.0 hub |
Colour | Silver, black (rear cover) |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Diagonal Size | 21.5" |
Dimensions (WxDxH) | 48.83 cm x 20.5 cm x 46.37 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Features | HDCP |
Horizontal Viewing Angle | 178 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Panel Type | IPS |
Pixel Pitch | 0.24795 mm |
Response Time | 5 ms (On/Off) |
Screen Coating | Anti-glare, anti-static |
Vertical Viewing Angle | 178 |
Weight | 5.26 kg |
Connectivity | |
---|---|
Interfaces | HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ VGA ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) |
Environmental Parameters | |
---|---|
Humidity Range Operating | 20 - 80% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
TCO Certified | TCO Certified Displays 7, TCO Certified Edge Displays |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 5 years - on-site - response time: next business day |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Height Adjustment | 150 mm |
Rotation Angle | 90 |
Swivel Angle | 90 |
Tilt Angle | -5/+23 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, S Mark, cTUVus, MEPS, KC, ERP, CEL, EAC, ISC, RCM, MSIP, CoC, low halogen |
Features | Security lock slot (cable lock sold separately) |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Power Consumption (On mode) | 17 W |
Power Consumption (Typical) | 18 Watt |
Power Consumption SDR (On mode) | 17 kWh/1000h |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V |
Customer Licence Information
Program Name:
Enrolment Number:
Master Agreement Number:
Expiration Date:
Find Similar
If this product isn't exactly what you were looking for you can find similar products by simply selecting the features you are looking for below and clicking the find button.